| Federal | State and Local | ||
| Bureau of Labor Statistics | Albany, NY | ||
| Bureau of Prisons, DOJ | Arlington County, VA | ||
| Defense Information Systems Agency | City of Alexandria, VA | ||
| Environmental Protection Agency | Howard County, MD | ||
| FDIC | Montgomery County, MD | ||
| Internal Revenue Service | Orange County, FL | ||
| US Air Force | Prince George’s County, MD | ||
| US Navy | |||
| Others | |||
| American Management Systems | ICF Energy Solutions | ||
| American Postal Workers Union | McGraw-Hills | ||
| American Psychiatric Association | MCI, WorldCom | ||
| BGE Home | Palisades Nuclear Plant, MI | ||
| Bureau of National Affairs | Pearson Education | ||
| Concert Communications | Phelan Hallinan & Schmieg | ||
| Coventry Healthcare | Potomac Electric Power Company | ||
| Digex | Protocare Sciences | ||
| Ernst & young | Siebel Systems | ||
| Fannie Mae | Verizon | ||
| GE | Visa | ||
| Hartford Insurance | Watson Wyatt | ||
| HCL Technologies | World Bank | ||
| IBM | |||




